Usage Statistics for aezalpha.com

Summary Period: September 2005
Generated 01-Oct-2005 16:57 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2005
Total Hits 3570
Total Files 2571
Total Pages 1713
Total Visits 434
Total KBytes 27191
Total Unique Sites 202
Total Unique URLs 613
Total Unique Referrers 32
Total Unique User Agents 87
. Avg Max
Hits per Hour 4 193
Hits per Day 119 719
Files per Day 85 625
Pages per Day 57 587
Visits per Day 14 32
KBytes per Day 906 4897
Hits by Response Code
Code 200 - OK 2571
Code 301 - Moved Permanently 3
Code 304 - Not Modified 669
Code 404 - Not Found 327

Daily usage for September 2005

Daily Statistics for September 2005
Day Hits Files Pages Visits Sites KBytes
1 58 1.62% 41 1.59% 29 1.69% 19 4.38% 23 11.39% 982 3.61%
2 60 1.68% 43 1.67% 26 1.52% 13 3.00% 13 6.44% 689 2.53%
3 719 20.14% 625 24.31% 587 34.27% 19 4.38% 11 5.45% 4897 18.01%
4 309 8.66% 259 10.07% 250 14.59% 26 5.99% 12 5.94% 1253 4.61%
5 133 3.73% 94 3.66% 84 4.90% 32 7.37% 14 6.93% 1449 5.33%
6 130 3.64% 69 2.68% 37 2.16% 21 4.84% 13 6.44% 1479 5.44%
7 94 2.63% 38 1.48% 24 1.40% 14 3.23% 13 6.44% 625 2.30%
8 46 1.29% 30 1.17% 20 1.17% 15 3.46% 10 4.95% 622 2.29%
9 86 2.41% 61 2.37% 52 3.04% 16 3.69% 21 10.40% 1140 4.19%
10 45 1.26% 31 1.21% 20 1.17% 13 3.00% 15 7.43% 516 1.90%
11 74 2.07% 62 2.41% 42 2.45% 18 4.15% 11 5.45% 726 2.67%
12 55 1.54% 37 1.44% 22 1.28% 11 2.53% 15 7.43% 646 2.37%
13 20 0.56% 11 0.43% 9 0.53% 8 1.84% 11 5.45% 183 0.67%
14 70 1.96% 49 1.91% 38 2.22% 13 3.00% 12 5.94% 464 1.71%
15 59 1.65% 16 0.62% 12 0.70% 11 2.53% 7 3.47% 480 1.77%
16 88 2.46% 30 1.17% 28 1.63% 13 3.00% 13 6.44% 343 1.26%
17 43 1.20% 32 1.24% 19 1.11% 16 3.69% 15 7.43% 406 1.49%
18 52 1.46% 47 1.83% 26 1.52% 15 3.46% 10 4.95% 801 2.95%
19 59 1.65% 50 1.94% 40 2.34% 12 2.76% 10 4.95% 671 2.47%
20 156 4.37% 147 5.72% 120 7.01% 13 3.00% 17 8.42% 1175 4.32%
21 78 2.18% 58 2.26% 15 0.88% 11 2.53% 16 7.92% 929 3.42%
22 188 5.27% 140 5.45% 81 4.73% 18 4.15% 10 4.95% 2027 7.45%
23 80 2.24% 36 1.40% 16 0.93% 13 3.00% 19 9.41% 770 2.83%
24 92 2.58% 30 1.17% 18 1.05% 16 3.69% 12 5.94% 732 2.69%
25 96 2.69% 19 0.74% 16 0.93% 10 2.30% 9 4.46% 401 1.48%
26 54 1.51% 27 1.05% 13 0.76% 11 2.53% 10 4.95% 431 1.59%
27 36 1.01% 11 0.43% 8 0.47% 7 1.61% 11 5.45% 230 0.85%
28 464 13.00% 412 16.02% 18 1.05% 9 2.07% 11 5.45% 759 2.79%
29 53 1.48% 27 1.05% 23 1.34% 10 2.30% 14 6.93% 457 1.68%
30 73 2.04% 39 1.52% 20 1.17% 12 2.76% 13 6.44% 907 3.34%

Hourly usage for September 2005

Hourly Statistics for September 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 52 1.46% 1 33 1.28% 0 19 1.11% 19 576 2.12%
1 1 31 0.87% 0 11 0.43% 0 8 0.47% 10 288 1.06%
2 1 47 1.32% 1 31 1.21% 0 20 1.17% 24 731 2.69%
3 2 75 2.10% 1 53 2.06% 0 28 1.63% 29 867 3.19%
4 1 41 1.15% 0 25 0.97% 0 26 1.52% 9 271 0.99%
5 2 81 2.27% 1 50 1.94% 0 16 0.93% 11 334 1.23%
6 8 241 6.75% 7 224 8.71% 4 130 7.59% 20 591 2.17%
7 10 302 8.46% 9 284 11.05% 5 171 9.98% 24 728 2.68%
8 5 150 4.20% 3 103 4.01% 1 34 1.98% 16 472 1.73%
9 5 173 4.85% 4 141 5.48% 1 33 1.93% 28 846 3.11%
10 2 85 2.38% 2 62 2.41% 0 25 1.46% 37 1096 4.03%
11 10 306 8.57% 9 274 10.66% 8 262 15.29% 55 1656 6.09%
12 3 118 3.31% 3 92 3.58% 2 79 4.61% 36 1082 3.98%
13 7 219 6.13% 5 179 6.96% 5 162 9.46% 50 1490 5.48%
14 3 110 3.08% 2 65 2.53% 1 54 3.15% 38 1145 4.21%
15 4 147 4.12% 3 90 3.50% 2 63 3.68% 58 1741 6.40%
16 4 132 3.70% 3 105 4.08% 1 47 2.74% 67 2007 7.38%
17 6 180 5.04% 3 114 4.43% 1 50 2.92% 77 2303 8.47%
18 10 322 9.02% 5 172 6.69% 5 157 9.17% 51 1543 5.67%
19 6 184 5.15% 2 71 2.76% 1 46 2.69% 48 1429 5.25%
20 5 154 4.31% 3 117 4.55% 2 88 5.14% 42 1250 4.60%
21 6 180 5.04% 4 134 5.21% 3 98 5.72% 57 1696 6.24%
22 2 72 2.02% 1 49 1.91% 1 37 2.16% 22 661 2.43%
23 5 168 4.71% 3 92 3.58% 2 60 3.50% 80 2388 8.78%

Top 30 of 613 Total URLs
# Hits KBytes URL
1 1379 38.63% 5462 20.09% /gallery/
2 269 7.54% 5793 21.31% /
3 74 2.07% 1 0.00% /images/dotline.gif
4 74 2.07% 1 0.00% /images/spacer.gif
5 73 2.04% 173 0.63% /images/bottom.gif
6 73 2.04% 191 0.70% /images/title.gif
7 72 2.02% 1 0.00% /images/arrow.gif
8 71 1.99% 1 0.00% /images/arrow1.gif
9 31 0.87% 719 2.65% /images/tahoe2002/
10 21 0.59% 8 0.03% /gallery/style.css
11 20 0.56% 565 2.08% /images/visited_countries.jpg
12 18 0.50% 369 1.36% /faith.shtml
13 17 0.48% 382 1.41% /about_resume.shtml
14 17 0.48% 314 1.16% /links.shtml
15 15 0.42% 321 1.18% /hockey.shtml
16 15 0.42% 321 1.18% /missions.shtml
17 14 0.39% 300 1.10% /about_family.shtml
18 14 0.39% 273 1.00% /church.shtml
19 14 0.39% 263 0.97% /guestbook.shtml
20 12 0.34% 252 0.93% /about_alpha.shtml
21 12 0.34% 222 0.82% /music.shtml
22 11 0.31% 203 0.75% /about_friends.shtml
23 11 0.31% 222 0.82% /golf.shtml
24 11 0.31% 207 0.76% /guestbook.shtml\r
25 11 0.31% 208 0.77% /scuba.shtml
26 9 0.25% 21 0.08% /gallery/picKLE-cache/1994_honda_magna/IMG_0040_thumb_75.jpg
27 9 0.25% 22 0.08% /gallery/picKLE-cache/1994_honda_magna/IMG_0041_thumb_75.jpg
28 9 0.25% 22 0.08% /gallery/picKLE-cache/1994_honda_magna/IMG_0042_thumb_75.jpg
29 9 0.25% 0 0.00% /gallery/picKLE-images/blank.gif
30 9 0.25% 185 0.68% /photography.shtml

Top 10 of 613 Total URLs By KBytes
# Hits KBytes URL
1 269 7.54% 5793 21.31% /
2 1379 38.63% 5462 20.09% /gallery/
3 8 0.22% 1688 6.21% /images/greg/motorcycle/honda_rebel250_1.jpg
4 5 0.14% 766 2.82% /gallery/picKLE-albums/christine/engagement/IMG_1837.jpg
5 31 0.87% 719 2.65% /images/tahoe2002/
6 20 0.56% 565 2.08% /images/visited_countries.jpg
7 4 0.11% 489 1.80% /images/hockey/eastertourney2002_team.jpg
8 17 0.48% 382 1.41% /about_resume.shtml
9 18 0.50% 369 1.36% /faith.shtml
10 3 0.08% 360 1.32% /images/family/me_karen_1.jpg

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 1379 38.63% 191 46.36% /gallery/
2 269 7.54% 189 45.87% /
3 31 0.87% 31 7.52% /images/tahoe2002/
4 1 0.03% 1 0.24% /occ/site_assessment.html

Top 5 of 5 Total Exit Pages
# Hits Visits URL
1 1379 38.63% 194 46.75% /gallery/
2 269 7.54% 187 45.06% /
3 31 0.87% 31 7.47% /images/tahoe2002/
4 2 0.06% 2 0.48% /mso/
5 1 0.03% 1 0.24% /occ/site_assessment.html

Top 30 of 202 Total Sites
# Hits Files KBytes Visits Hostname
1 838 23.47% 789 30.69% 3621 13.32% 40 9.22% 8-9745.san2.attens.net
2 565 15.83% 167 6.50% 3441 12.65% 90 20.74% c-67-166-233-31.hsd1.tx.comcast.net
3 549 15.38% 459 17.85% 3902 14.35% 121 27.88% msnbot.msn.com
4 381 10.67% 378 14.70% 42 0.15% 1 0.23% crawl-66-249-65-100.googlebot.com
5 223 6.25% 9 0.35% 98 0.36% 3 0.69% 12.96.170.37
6 139 3.89% 65 2.53% 2579 9.49% 2 0.46% pool-71-96-9-173.dfw.dsl-w.verizon.net
7 121 3.39% 120 4.67% 679 2.50% 1 0.23% 65.19.150.250
8 48 1.34% 25 0.97% 460 1.69% 1 0.23% c-67-163-116-231.hsd1.tx.comcast.net
9 38 1.06% 38 1.48% 891 3.28% 1 0.23% 4.36.134.231
10 25 0.70% 11 0.43% 175 0.64% 5 1.15% 193.252.148.209
11 21 0.59% 16 0.62% 327 1.20% 4 0.92% crawl-66-249-65-40.googlebot.com
12 19 0.53% 19 0.74% 456 1.68% 1 0.23% pool-71-97-8-123.dfw.dsl-w.verizon.net
13 18 0.50% 18 0.70% 330 1.21% 1 0.23% 63.148.99.237
14 16 0.45% 16 0.62% 323 1.19% 1 0.23% 80.77.86.240
15 16 0.45% 12 0.47% 241 0.89% 1 0.23% crawl-66-249-65-73.googlebot.com
16 15 0.42% 14 0.54% 340 1.25% 1 0.23% 67.187.117.51
17 14 0.39% 13 0.51% 60 0.22% 1 0.23% 64.124.85.74.become.com
18 14 0.39% 14 0.54% 216 0.80% 1 0.23% ast-lambert-152-1-6-144.w82-124.abo.wanadoo.fr
19 13 0.36% 0 0.00% 0 0.00% 0 0.00% lj2483.inktomisearch.com
20 12 0.34% 12 0.47% 109 0.40% 0 0.00% s01060010b59ddc73.cg.shawcable.net
21 10 0.28% 10 0.39% 87 0.32% 0 0.00% 12.96.171.27
22 10 0.28% 10 0.39% 221 0.81% 0 0.00% c-66-41-49-196.hsd1.mn.comcast.net
23 10 0.28% 7 0.27% 178 0.65% 2 0.46% egspd42276.ask.com
24 10 0.28% 10 0.39% 221 0.81% 0 0.00% ool-44c396d3.dyn.optonline.net
25 10 0.28% 5 0.19% 100 0.37% 0 0.00% x1crawler2-1-0.x-echo.com
26 9 0.25% 9 0.35% 205 0.75% 9 2.07% 66-194-6-83.gen.twtelecom.net
27 9 0.25% 4 0.16% 85 0.31% 0 0.00% x1crawler1-1-0.x-echo.com
28 8 0.22% 8 0.31% 179 0.66% 0 0.00% 200-147-213-123.canbrasacesso.speeduol.com.br
29 8 0.22% 7 0.27% 49 0.18% 0 0.00% 65-37-18-181.nrp3.roc.ny.frontiernet.net
30 8 0.22% 0 0.00% 0 0.00% 0 0.00% lj2523.inktomisearch.com

Top 10 of 202 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 549 15.38% 459 17.85% 3902 14.35% 121 27.88% msnbot.msn.com
2 838 23.47% 789 30.69% 3621 13.32% 40 9.22% 8-9745.san2.attens.net
3 565 15.83% 167 6.50% 3441 12.65% 90 20.74% c-67-166-233-31.hsd1.tx.comcast.net
4 139 3.89% 65 2.53% 2579 9.49% 2 0.46% pool-71-96-9-173.dfw.dsl-w.verizon.net
5 38 1.06% 38 1.48% 891 3.28% 1 0.23% 4.36.134.231
6 121 3.39% 120 4.67% 679 2.50% 1 0.23% 65.19.150.250
7 48 1.34% 25 0.97% 460 1.69% 1 0.23% c-67-163-116-231.hsd1.tx.comcast.net
8 19